MyAgentBase offers a curated set of intranet tools to help automate your repetitive office tasks. TotalBrokerage has a less robust intranet, but offers other products like transaction management and a CRM.
| Compare | MyAgentBase | TotalBrokerage |
|---|---|---|
| Unlimited user accounts | ||
| Unlimited teams | ||
| Direct messages | ||
| Unlimited file storage + common links | ||
| Broadcast email notifications | ||
| Message board | ||
| Answer frequent questions | ||
| Calendar | ||
| Agent Roster | ||
| Industry news feed | ||
| All-in-one dashboard | ||
| Privacy + permission controls | ||
| Transaction management | ||
| CRM | ||
| Lead Routing | ||
| Simple, fixed pricing | ||
| Free trial | ||
| Use with your own domain | ||
| Whitelabel branding | ||
| Live chat support |